Lista participanților care au trecut spre următoarea etapă

Lista participanților care au trecut spre următoarea etapă
în scurt timp vor fi plasat graficul de interviuri   

nr. Ordine Idul Nume, prenume

Puncte

1 847 Adrian Babii 23
2 851 Adrian Macari 24
3 70 Adrian Rusu 25
4 1151 Adrian Sirbu 17
5 157 Ala Cretu 19
6 158 Albina Strezeva 23
7 1117 ALEXANDR JICOL 27
8 1302 Alexandr Medvedev 21
9 1203 Alexandr Untila 20
10 1325 Alexandr Ursu 25
11 794 Alexandru Barbarosie 36
12 579 ALEXANDRU BOTA 26
13 1332 Alexandru Casian 25
14 1309 Alexandru Colta 29
15 280 Alexandru Elita 20
16 708 Alexandru Filipschi 17
17 1287 Alexandru Mirza 28
18 892 Alexandru Moraru 16
19 1042 Alexandru Paladi 22
20 938 alexandru serban 26
21 1234 Alexandru Stratulat 24
22 303 Alexei Botezatu 20
23 734 Alexei Marcov 32
24 1293 Alina Cibotaru 31
25 1227 Alina Puga 19
26 1300 Aliona Machidon 16
27 532 ALIONA MORARU 28
28 1272 Ana Dodu 29
29 51 Ana Goncear 20
30 5 Ana Ursachii 30
31 369 ANA URSU 16
32 1262 Anastasia Seraciov 16
33 329 Anatoli Gogu 21
34 1027 Andrei Becciev 30
35 764 Andrei Bulgac 30
36 31 Andrei Cazac 17
37 854 Andrei Ceabanenco 23
38 3 Andrei Ciobanu 19
39 859 Andrei Mihailuc 24
40 82 Andrei Miron 21
41 772 Andrei Morari 20
42 1166 Andrei Morozan 25
43 815 Andrei Munteanu 25
44 1311 Andrei Negru 18
45 1340 Andrei Nistor 24
46 779 Andrei Osadci 22
47 99 Andrei Stirbu 20
48 191 Andrei Struc 22
49 52 Andrian Jmurco 18
50 1035 Anton Matusenco 18
51 578 Anton Oleinic 17
52 1225 Artiom Railean 17
53 580 Artiom Sclearenco 16
54 133 Artur Grosu 25
55 1171 Bacal Gheorghi 26
56 118 Balteanu Alexandru 21
57 139 Bandalac Serghei 18
58 441 Bedicov Mihail 19
59 1236 bejenari serghei 18
60 93 Bozianu Mihai 22
61 308 Burlea Victoria 19
62 1046 Butnaru Vitalie 16
63 1129 Calmis Pavel 21
64 1329 Carolina Capmaru 29
65 1274 Carolina Deceva 20
66 1319 Castrasan Alexandru 29
67 394 Cezar Babin 21
68 207 ciobanu gheorghe 31
69 889 ciutac sergiu 29
70 1126 Cocerva Ina 24
71 443 cojusneanu alexandru 26
72 556 Constantin Dreglea 18
73 145 Constantin Gore 17
74 53 Constantin Rusu 24
75 1127 Corina Ignatova 27
76 121 Corina Rosca 16
77 1253 CORNELIA CIMBIR 36
78 306 Corneliu Munteanu 22
79 1284 Cristina Ariton 19
80 201 Cristina Caraiman 27
81 78 Cristina Nicolenco 19
82 558 Croitoru Ala 21
83 23 Dan Malanciuc 19
84 833 Dan Popovici 27
85 1352 Denis Morari 24
86 319 Descultu Andrei 25
87 828 Diana Berdan 25
88 1144 Diana Sandu 17
89 1337 Dimitrii Babuc 25
90 1338 Dionisie Comerzan 29
91 1085 Dmitri Removski 26
92 800 Dmitrii Patraman 21
93 1339 Dodon Andrei 24
94 803 Doina Turcanu 25
95 119 Dorin Postolachi 16
96 502 Dorin Roscot 16
97 1147 Doru Dorogan 36
98 713 Dumitras Aliona 23
99 347 Dumitru Berdos 17
100 482 Dumitru Brenister 19
101 1060 Dumitru Caruta 20
102 1080 Dumitru Comerzan 24
103 125 Dumitru Jomir 23
104 1168 Dumitru Mocanu 31
105 676 Dumitru Niculaita 16
106 1246 Ecaterina Clapon 17
107 1248 Ecaterina Mhitarean 20
108 1125 Eduard Bulgaru 21
109 802 Elena Druta 26
110 1068 Elena Dumitras 19
111 471 Elena Ernu 20
112 718 Elena Ratoi 19
113 1323 Elena Sterbate 24
114 1346 Ermicioi Constantin 16
115 1267 EUGEN Papuc 27
116 1296 Eugen Petica 16
117 399 Eugenia Terente 20
118 24 Eugeniu Graur 22
119 1243 Felicia Tulei 20
120 793 Fotescu Vasile 20
121 924 Ghenadi Garabadgiu 20
122 1115 Ghenadie Carbune 23
123 456 Ghenadie Plesco 20
124 74 Gheorghe Golea 18
125 148 Gheorghe Leahu 19
126 1237 Gheorghe Nabiev 31
127 1161 Gheorghe Rusuhanu 32
128 1141 Gheorghe Troia 25
129 595 Gincu Dragalina 18
130 198 Godoroja Andrei 16
131 1044 Golban Olga 17
132 1238 Gore Oleg 23
133 184 Goreacii Igor 18
134 1100 Grigore Chitanu 17
135 717 Gutu Ion 35
136 1163 Iacob Anghel 16
137 1155 Iana Berdila 23
138 291 Igor Blanari 22
139 1228 Igor Calinciuc 18
140 1295 Igor Cazacu 29
141 466 Igor Cosneanu 17
142 1009 Igor Gutu 18
143 9 Igor Hmaruc 34
144 1082 Igor Martiniuc 17
145 462 Igor Mocanu 19
146 906 igor sosu 19
147 77 Igor Toaca 23
148 913 Ina Puga 24
149 1318 Inesa Papucciu 26
150 1121 Inga BULAT 25
151 1078 Inga Grigoriu 23
152 988 Ion Balan 21
153 1062 Ion Bargan 25
154 1242 Ion Carp 22
155 1149 Ion Cerevatii 20
156 1315 Ion Chilaru 19
157 877 ion chistol 18
158 1275 Ion Duca 32
159 780 Ion Inculet 19
160 1250 Ion Pereu 39
161 1289 Ion Ranciuc 28
162 1199 Ion Ricineac 27
163 1314 Ion Tepordei 22
164 57 Ionela Costachi 17
165 1292 Irina Bordeianu 20
166 921 Irina Croitor 25
167 1354 irina ursu 25
168 1133 iulia suslova 18
169 325 Iurie Ostrioglo 19
170 1164 Ivan Babira 26
171 1226 Ivan Chiciuc 28
172 819 Ivan Colioglo 22
173 1249 IVAN FAINA 19
174 1146 Ivan Tugule 26
175 1306 Leahu Vadim 17
176 1176 Leonid Balaban 21
177 1235 Lesnic Aliona 20
178 128 Levitchi Radu 16
179 1307 lilia arama 36
180 150 Lilia Rufanda 30
181 1148 Lilian Regus 20
182 923 Liviu Tverdostup 28
183 315 Loredana Plesca 17
184 1002 Ludmila Dombrov 30
185 1160 Luiza Leahu 28
186 1011 Lungu Dumitru 31
187 1034 Maria Redekop 24
188 179 Maria Rudi 16
189 1327 Marin Bivol 33
190 863 Marina Cerempei 19
191 1109 Marina Sasco 21
192 1013 maxim basiul 21
193 418 Maxim Romanov 21
194 1326 Melania Lefter 27
195 952 Mihai Bumbu 33
196 786 Mihai Molea 19
197 1220 mihai pascari 16
198 834 Mihai Stipanov 31
199 1215 Mihail Baku 28
200 88 Mihail Nirean 16
201 1216 Mihail Stamati 34
202 1193 Mihail Volontir 16
203 206 Mircea Manoli 23
204 426 Moisei Denis 22
205 496 Moisei Marin 19
206 1341 Movilu Sergiu 25
207 72 Nadejda Vames 20
208 420 Natali Natali 19
209 1333 Natalia Chiriac 20
210 545 Natalia Comandari 27
211 1182 Natalia Cosih 22
212 366 Natalia Protsiuk 18
213 790 Natalia Rostotchii 17
214 35 natalia sagaidac 21
215 894 Natalia Schitco 20
216 1261 natalia tarasov 21
217 1095 Nicolae Bota 28
218 407 Nicolae Bumbu 22
219 352 Nicolae Ochisor 16
220 909 Nicolae Sobari 31
221 1304 NICOLAI TIBRIGAN 25
222 566 Nistor Lazar 19
223 604 Oleg Riscanu 19
224 64 Olesea Dernovaia 27
225 46 Olesea Nicolau 16
226 1130 Olesea Schin 23
227 1313 olga mihaliciuk 21
228 940 Ovcear Stela 22
229 1347 Oxana Chiosa 21
230 32 Oxana Florea 22
231 937 Pavel Alexandru 25
232 1353 Petrenco Natalia 32
233 1056 petru vatov 16
234 1320 Placinta Ciprian 36
235 861 plesca Nicu 33
236 531 Polina Lopuhova 16
237 1097 Postolachi Irina 19
238 1264 Radu Marian 20
239 1266 Radu Matei 31
240 1280 Radu Podolean 31
241 1265 Radu Solomon 18
242 310 Railean Stela 28
243 1114 Ratcoglo Andrei 16
244 155 Rodica Marcinschi 30
245 180 Rodion Fotescu 25
246 250 Roman Lazariuc 21
247 424 Roman Mereuta 30
248 1334 Roman Mesina 27
249 255 Roman Todorita 20
250 1358 Romanita Hodinitu 20
251 1139 Rosca Vladimir 19
252 1328 Rosulschi Elisei 25
253 1239 ruslan croitoru 17
254 1047 Serghei Buciuscan 18
255 1285 Serghei Leasoc 17
256 15 Serghei Musaji 22
257 989 Serghei Pinzari 18
258 168 Sergiu Beiu 16
259 880 Sergiu Busuioc 27
260 591 Sergiu Carcea 16
261 1282 Sergiu Ciorescu 25
262 1276 Sergiu Comandari 32
263 1154 sergiu daranuta 24
264 518 sergiu ene 20
265 1230 Sergiu Guzun 22
266 442 Sergiu Mazur 20
267 1177 Sergiu Riscovan 18
268 1219 Sergiu Socevoi 24
269 886 Sergiu Stavita 19
270 826 Sergiu Turcanu 17
271 454 Silvia Turcuman 16
272 135 Simion Melnic 22
273 740 Sirbu Radu 18
274 1312 Soimu Victoria 20
275 402 Stanislav Balan 16
276 385 Stefan Sandic 21
277 991 Stefan Stan 24
278 1212 stoica natalia 25
279 159 Suzana Robu 18
280 522 Svetlana Clachevici 21
281 1 Tarasenco Vitalie 25
282 1170 Tatiana Girlea 29
283 345 tatiana gutu 22
284 1351 Tatiana Plam 26
285 1297 Tatiana Statii 26
286 1120 Teo stas 27
287 1308 Toader Muruzuc 22
288 1118 Tudor Muruzuc 18
289 982 urecheanu vladislav 20
290 436 ursachi andrei 23
291 774 Vadim Jeleascov 20
292 1110 Vadim Pascari 20
293 1268 Vadim Rahmaniuc 17
294 1213 Vadim Sidorcenco 17
295 1204 Vadim Sterbate 16
296 1277 Vadim Zgherea 16
297 1263 Valentin Cibotari 31
298 286 Valentin Jora 16
299 1335 Valentina Galca 29
300 79 Valentina Zeleniuc 17
301 1291 Valeriu Ovcear 28
302 71 valeriu pascaru 21
303 970 Vasile Botan 17
304 1190 Vasile Jardan 31
305 1206 Veaceslav Gorita 19
306 741 Veaceslav Gromov 36
307 4 Veniamin Cojocaru 17
308 1113 Vera Baciu 31
309 1092 vera ceban 18
310 25 Victor Ioncu 26
311 1087 Victoria Musinschi 21
312 1077 Viorel Munteanu 24
313 1131 VIORICA SATIROVA 18
314 554 Vitalie Bugaian 25
315 260 Vitalie Vilcu 17
316 42 Vitalii Ceban 16
317 971 Vitalii Guritescu 30
318 430 Vladimir Marchitan 17
319 492 Vladimir Spinu 17
320 87 Vladislav Dosca 21
321 685 Vsile Portevschi 17
322 1037 Ygor Gutu 16
323 110 Zavtur Iurie 17
324 1197 Zinaida Zinaida 20


Zona Participanţi

(Înregistrarea a luat sfîrșit 20.03.2016 18:00!)
Întrare în cont
Instruire CBP

*Opțiunea este valabilă pentru participanții care au trecut în etapa de instruire!
Organizatori

Resurse utile


Kiss FM Learning.md Portalul instruirii la distanță în Moldova Prognoza meteo în Chisinau pentru 10 zile Ministerul Tineretului și Sportului Unimedia.md Timpul
©CBP 2016  All rights reserved by ANTIM